Finanzkennzahlen
Overview of financial key figures
(EUR million except per share data) | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | FY 2023 |
---|---|---|---|---|---|
Revenues | 847 | 908 | 904 | 851 | 3,590 |
Gross margin (adj.)1 | 28% | 29% | 29% | 28% | 29% |
Research and development | -125 | -107 | -108 | -118 | -480 |
Selling, general and administrative | -102 | -138 | -113 | -108 | -501 |
Result from operations (EBIT) (adj.)1) | 44 | 62 | 71 | 50 | 233 |
EBIT margin (adj.)1) | 5% | 7% | 8% | 6% | 7% |
EBITDA (adj.)1) | 124 | 150 | 160 | 143 | 604 |
EBITDA margin (adj.)1) | 15% | 17% | 18% | 17% | 17% |
Financial result | -57 | -80 | -34 | -25 | -171 |
Net result (adj.)1) | -35 | -16 | 29 | 31 | 50 |
Earnings per share in EUR (dil.) (adj.)1) | -0.03 | -0.03 | 0.11 | 0.12 | 0.16 |
1) Excluding M&A-related, transformation and share-based compensation costs, results from investments in associates and sale of businesses